• Year:
  • Splits:
2007-08 Postseason FANTASY RATING : Points Per Game 
Displaying results 1-50 of 202 found
Results:   1-50  51-100  101-150  151-200  201-202   Next »

PLAYER NAME, TEAM NAME FG% FT% PTS REB AST STL BLK 3PT TOT
1 7.86 8.60 10.00 3.98 5.88 7.48 1.56 5.64 6.37
2 8.84 7.70 7.58 8.32 3.99 6.79 5.28 0.32 6.10
3 4.36 8.07 7.31 3.94 5.50 5.43 1.46 6.86 5.36
4 7.76 7.04 6.29 2.62 8.92 8.11 0.50 1.20 5.31
5 9.22 5.11 5.60 6.50 4.18 2.34 7.80 0.00 5.09
6 2.38 5.50 7.58 4.33 6.24 6.36 4.06 4.11 5.07
7 3.62 9.28 5.79 2.99 3.26 4.64 1.46 8.78 4.98
8 6.76 6.75 5.64 1.92 7.92 2.02 0.98 6.72 4.84
9 6.18 9.89 6.50 2.64 3.68 5.46 1.90 1.56 4.73
10 4.90 3.22 6.06 9.10 3.09 3.56 7.40 0.20 4.69
11 5.77 8.30 5.53 4.55 2.23 3.76 5.70 0.24 4.51
12 9.16 1.74 4.64 7.88 0.66 2.61 9.25 0.00 4.49
13 3.68 6.36 3.97 4.00 1.52 4.52 6.98 4.70 4.47
14 8.10 6.41 6.73 2.32 5.70 3.80 0.22 1.37 4.33
15 3.46 8.82 5.35 2.37 3.68 2.38 1.06 7.45 4.32
16 6.65 4.00 4.76 6.98 3.14 3.00 5.28 0.53 4.29
17 2.70 5.60 3.80 3.25 7.92 8.72 1.46 0.80 4.28
18 4.81 7.66 3.40 1.55 2.62 9.18 0.58 3.88 4.21
19 4.22 7.14 4.78 3.59 2.50 3.58 1.36 5.66 4.10
20 5.62 7.50 5.51 4.90 2.35 0.54 2.94 2.69 4.01
21 3.25 7.65 3.48 2.84 1.86 5.00 6.71 1.04 3.98
22 3.75 6.65 4.02 6.30 1.52 2.33 1.98 4.56 3.89
23 4.41 7.39 2.48 2.84 1.30 5.04 1.46 5.58 3.81
24 2.88 8.12 4.58 1.72 4.85 3.05 0.23 5.04 3.81
25 6.24 6.74 4.15 3.46 3.02 3.32 1.70 1.56 3.77
26 4.68 7.59 4.29 3.19 4.04 2.61 0.54 2.70 3.70
27 5.56 7.70 4.94 3.67 2.12 4.32 0.84 0.45 3.70
28 7.46 5.56 2.39 4.72 0.60 2.96 5.88 0.00 3.70
29 6.40 6.47 3.97 2.04 3.44 0.98 0.54 5.40 3.66
30 6.19 5.06 4.78 3.67 0.24 3.78 5.03 0.45 3.65
31 3.58 4.05 5.76 3.48 4.20 4.22 1.85 1.94 3.64
32 5.06 7.69 3.99 2.42 2.36 5.15 0.38 1.94 3.62
33 4.66 6.10 2.87 1.82 1.98 5.22 4.96 1.20 3.60
34 3.40 7.42 2.91 1.83 3.43 4.14 1.43 4.11 3.58
35 7.76 5.94 2.09 5.50 0.32 1.46 4.96 0.00 3.50
36 4.30 7.59 3.68 2.90 0.40 1.74 0.24 6.72 3.45
37 6.40 6.81 2.80 2.28 1.30 1.08 0.42 5.82 3.36
38 3.27 4.68 3.59 5.11 0.62 3.74 2.96 2.72 3.34
39 5.75 7.12 3.52 4.16 1.32 1.37 3.34 0.00 3.32
40 3.26 8.06 4.43 1.72 2.58 0.84 0.00 5.54 3.31
41 7.00 6.86 2.68 4.64 0.86 2.38 1.70 0.00 3.27
42 4.56 6.55 2.66 2.66 1.56 2.78 0.20 5.10 3.26
43 4.22 6.06 1.77 2.60 4.00 3.78 0.84 2.69 3.24
44 4.30 7.10 3.25 0.66 2.82 1.08 0.42 6.28 3.24
45 7.56 6.44 3.21 1.06 0.47 1.08 0.00 5.82 3.20
46 4.44 6.55 2.82 0.58 2.52 2.60 0.00 5.92 3.18
47 4.93 7.20 3.33 1.14 4.59 1.08 0.42 2.69 3.17
48 6.38 7.28 3.62 0.70 1.00 2.60 0.00 3.76 3.17
49 5.23 6.34 2.78 4.62 2.32 1.26 2.35 0.00 3.11
50 6.88 6.84 2.56 2.85 0.50 1.88 3.34 0.00 3.11
Displaying results 1-50 of 202 found
Results:   1-50  51-100  101-150  151-200  201-202   Next »