Sortable Team Comparisons | Team Splits
2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98

Grizzlies Team Splits
 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 16 5-11 .464 .365 .722 10.6 32.0 42.6 20.1 6.2 5.6 102.0 
 In February 12 1-11 .425 .328 .701 10.7 29.9 40.6 17.2 7.8 4.2 94.2 
 In March 16 5-11 .456 .302 .707 10.9 31.1 42.0 17.0 5.8 3.8 102.1 
 In April 8 3-5 .454 .343 .674 10.4 32.4 42.8 20.4 6.2 3.8 105.6 
 In October 1 0-1 .475 .435 .750 6.0 36.0 42.0 21.0 5.0 6.0 101.0 
 In November 14 5-9 .463 .393 .765 9.9 31.6 41.4 21.0 5.6 4.9 104.4 
 In December 15 3-12 .457 .351 .747 9.9 30.8 40.7 19.8 5.7 5.3 96.9 
 Wins 22 0-0 .493 .396 .750 9.9 34.5 44.4 21.8 6.2 5.3 110.4 
 Losses 60 0-0 .440 .330 .712 10.5 30.1 40.6 18.2 6.1 4.5 97.2 
 Home 41 14-27 .472 .373 .716 10.2 31.4 41.7 19.1 5.8 4.8 103.4 
 Road 41 8-33 .437 .323 .731 10.5 31.2 41.6 19.2 6.5 4.6 98.0 
 Against ATL 2 0-2 .474 .257 .629 9.5 29.0 38.5 17.5 5.5 2.5 88.5 
 Against BOS 2 0-2 .414 .298 .732 10.0 25.0 35.0 17.5 4.5 6.0 92.5 
 Against CHA 2 1-1 .427 .345 .686 14.0 30.0 44.0 14.0 5.5 3.5 92.5 
 Against CHI 2 1-1 .466 .333 .787 11.5 31.5 43.0 19.5 5.5 4.0 100.5 
 Against CLE 2 0-2 .488 .422 .652 7.5 25.5 33.0 20.0 10.5 3.0 106.5 
 Against DAL 4 0-4 .412 .276 .681 9.8 30.0 39.8 16.5 6.2 4.5 88.3 
 Against DEN 4 0-4 .410 .283 .746 11.0 37.3 48.3 20.3 5.5 4.8 101.3 
 Against DET 2 0-2 .407 .290 .722 11.5 31.5 43.0 13.0 3.5 4.0 85.0 
 Against GS 4 0-4 .455 .302 .673 10.3 29.8 40.0 18.8 9.0 4.8 103.5 
 Against HOU 4 1-3 .414 .342 .755 11.5 30.5 42.0 18.0 6.0 4.8 93.8 
 Against IND 2 1-1 .472 .340 .700 6.5 36.5 43.0 22.5 7.0 5.0 100.5 
 Against LAC 4 1-3 .443 .284 .780 11.5 29.8 41.3 15.8 5.2 4.0 99.8 
 Against LAL 3 1-2 .452 .321 .788 14.0 34.7 48.7 22.0 5.7 7.3 104.7 
 Against MIA 2 2-0 .447 .277 .716 13.0 33.0 46.0 17.0 7.5 2.5 98.5 
 Against MIL 2 0-2 .472 .362 .725 9.0 30.0 39.0 22.5 6.0 5.5 98.0 
 Against MIN 4 2-2 .439 .343 .696 11.0 36.0 47.0 20.0 6.8 7.5 105.3 
 Against NJ 2 2-0 .494 .400 .737 6.5 35.0 41.5 24.5 4.0 2.5 105.0 
 Against NO 4 0-4 .498 .462 .788 8.5 29.0 37.5 19.8 5.8 5.2 107.8 
 Against NY 2 2-0 .560 .467 .800 5.0 38.0 43.0 19.0 4.0 2.0 125.0 
 Against ORL 2 1-1 .487 .360 .727 9.0 28.0 37.0 19.5 4.0 4.5 104.0 
 Against PHI 2 0-2 .456 .313 .667 12.5 26.0 38.5 17.0 6.5 4.0 92.5 
 Against PHO 3 0-3 .473 .409 .820 10.7 25.3 36.0 19.0 5.7 2.7 112.3 
 Against POR 3 0-3 .434 .338 .662 14.7 29.7 44.3 21.3 5.0 4.0 98.0 
 Against SA 4 1-3 .450 .358 .713 6.8 31.5 38.3 18.8 6.5 5.0 91.0 
 Against SAC 4 2-2 .502 .394 .693 7.8 34.0 41.8 20.8 7.2 5.0 110.8 
 Against SEA 4 3-1 .467 .435 .725 14.8 31.8 46.5 26.3 7.8 8.2 113.8 
 Against TOR 2 0-2 .395 .289 .754 9.0 35.5 44.5 15.0 3.5 6.0 90.0 
 Against UTA 3 0-3 .454 .328 .630 10.0 31.3 41.3 17.3 5.7 3.7 92.3 
 Against WAS 2 1-1 .477 .404 .836 10.0 28.5 38.5 19.5 9.0 4.0 108.5 
created: 04/17/2008,02:36 AM

 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 16 5-11 614-1,324 131-359 273-378 170 512 682 321 99 90 1,632 
 In February 12 1-11 422-993 80-244 206-294 128 359 487 206 93 51 1,130 
 In March 16 5-11 608-1,334 98-325 319-451 175 497 672 272 93 61 1,633 
 In April 8 3-5 312-687 72-210 149-221 83 259 342 163 50 30 845 
 In October 1 0-1 38-80 10-23 15-20 6 36 42 21 5 6 101 
 In November 14 5-9 519-1,121 114-290 310-405 138 442 580 294 78 68 1,462 
 In December 15 3-12 547-1,198 115-328 245-328 148 462 610 297 85 80 1,454 
 Wins 22 0-0 874-1,774 195-493 485-647 217 760 977 480 136 117 2,428 
 Losses 60 0-0 2,186-4,963 425-1,286 1,032-1,450 631 1,807 2,438 1,094 367 269 5,829 
 Home 41 14-27 1,573-3,336 342-918 752-1,051 419 1,289 1,708 785 237 197 4,240 
 Road 41 8-33 1,487-3,401 278-861 765-1,046 429 1,278 1,707 789 266 189 4,017 
 Against ATL 2 0-2 73-154 9-35 22-35 19 58 77 35 11 5 177 
 Against BOS 2 0-2 65-157 14-47 41-56 20 50 70 35 9 12 185 
 Against CHA 2 1-1 70-164 10-29 35-51 28 60 88 28 11 7 185 
 Against CHI 2 1-1 76-163 12-36 37-47 23 63 86 39 11 8 201 
 Against CLE 2 0-2 82-168 19-45 30-46 15 51 66 40 21 6 213 
 Against DAL 4 0-4 129-313 16-58 79-116 39 120 159 66 25 18 353 
 Against DEN 4 0-4 159-388 34-120 53-71 44 149 193 81 22 19 405 
 Against DET 2 0-2 61-150 9-31 39-54 23 63 86 26 7 8 170 
 Against GS 4 0-4 158-347 26-86 72-107 41 119 160 75 36 19 414 
 Against HOU 4 1-3 135-326 25-73 80-106 46 122 168 72 24 19 375 
 Against IND 2 1-1 68-144 16-47 49-70 13 73 86 45 14 10 201 
 Against LAC 4 1-3 140-316 23-81 96-123 46 119 165 63 21 16 399 
 Against LAL 3 1-2 122-270 18-56 52-66 42 104 146 66 17 22 314 
 Against MIA 2 2-0 68-152 13-47 48-67 26 66 92 34 15 5 197 
 Against MIL 2 0-2 75-159 17-47 29-40 18 60 78 45 12 11 196 
 Against MIN 4 2-2 150-342 34-99 87-125 44 144 188 80 27 30 421 
 Against NJ 2 2-0 77-156 14-35 42-57 13 70 83 49 8 5 210 
 Against NO 4 0-4 166-333 36-78 63-80 34 116 150 79 23 21 431 
 Against NY 2 2-0 89-159 28-60 44-55 10 76 86 38 8 4 250 
 Against ORL 2 1-1 75-154 18-50 40-55 18 56 74 39 8 9 208 
 Against PHI 2 0-2 72-158 15-48 26-39 25 52 77 34 13 8 185 
 Against PHO 3 0-3 130-275 27-66 50-61 32 76 108 57 17 8 337 
 Against POR 3 0-3 112-258 25-74 45-68 44 89 133 64 15 12 294 
 Against SA 4 1-3 139-309 29-81 57-80 27 126 153 75 26 20 364 
 Against SAC 4 2-2 158-315 39-99 88-127 31 136 167 83 29 20 443 
 Against SEA 4 3-1 176-377 37-85 66-91 59 127 186 105 31 33 455 
 Against TOR 2 0-2 62-157 13-45 43-57 18 71 89 30 7 12 180 
 Against UTA 3 0-3 99-218 21-64 58-92 30 94 124 52 17 11 277 
 Against WAS 2 1-1 74-155 23-57 46-55 20 57 77 39 18 8 217 
created: 04/17/2008,02:36 AM

MVP News

for Season Ticket Holders