Wizards
| Team | 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wizards | 9 | 15 | 22 | 34 | 80 | ||||
| Hornets | 36 | 25 | 15 | 20 | 96 | ||||
| Final |
WATCH HIGHLIGHTS
|
||||||||
Hornets

| Washington Wizards (1-3) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Stevenson | G | 36:18 | 5-13 | 5-8 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 15 |
| D.Brown | G | 30:30 | 3-6 | 0-2 | 0-2 | 1 | 4 | 5 | 6 | 4 | 1 | 3 | 0 | 6 |
| C.Butler | F | 24:06 | 2-8 | 0-1 | 4-4 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 0 | 8 |
| D.Songaila | F | 22:58 | 1-7 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 1 | 1 | 2 | 0 | 4 |
| E.Thomas | C | 24:41 | 5-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 10 |
| D.McGuire | 24:12 | 0-5 | 0-1 | 1-2 | 3 | 5 | 8 | 4 | 4 | 0 | 2 | 1 | 1 | |
| A.Blatche | 21:47 | 3-14 | 0-2 | 1-2 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 0 | 7 | |
| D.Johnson | 21:42 | 7-11 | 2-3 | 3-3 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 19 | |
| O.Pecherov | 17:22 | 2-4 | 1-1 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 7 | |
| J.McGee | 11:54 | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | |
| L.Johnson | 04:30 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
G.Arenas
|
- | - | - | |||||||||||
A.Daniels
|
- | - | - | |||||||||||
J.Dixon
|
- | - | - | |||||||||||
B.Haywood
|
- | - | - | |||||||||||
A.Jamison
|
- | - | - | |||||||||||
N.Young
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 29-79 | 8-18 | 14-19 | 13 | 36 | 49 | 18 | 21 | 6 | 18 | 5 | 80 | |
| 36.7% | 44.4% | 73.7% | Team Rebs: 7 | Total TO: 21 | ||||||||||
| New Orleans Hornets (4-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| C.Paul | G | 24:00 | 3-7 | 0-1 | 3-4 | 1 | 1 | 2 | 11 | 2 | 2 | 1 | 0 | 9 |
| M.Peterson | G | 20:59 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 2 |
| P.Stojakovic | F | 24:00 | 4-11 | 2-8 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 10 |
| J.Wright | F | 08:24 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| T.Chandler | C | 08:24 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| H.Armstrong | 28:02 | 2-7 | 0-0 | 6-7 | 2 | 6 | 8 | 1 | 4 | 0 | 2 | 1 | 10 | |
| R.Butler | 26:59 | 8-12 | 3-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 20 | |
| J.Posey | 24:49 | 6-11 | 3-7 | 2-2 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 17 | |
| R.Bowen | 20:43 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| C.Sims | 17:40 | 2-6 | 0-1 | 5-8 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 9 | |
| M.James | 13:34 | 3-5 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | |
| D.Brown | 12:00 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 3 | |
| J.Jordan | 10:26 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M.Ely
|
- | - | - | |||||||||||
S.Marks
|
- | - | - | |||||||||||
D.West
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 34-77 | 9-25 | 19-25 | 8 | 34 | 42 | 21 | 17 | 7 | 12 | 3 | 96 | |
| 44.2% | 36.0% | 76.0% | Team Rebs: 6 | Total TO: 13 | ||||||||||