Celtics.comThe official website of the 2008 World Champion Boston Celtics.Vote your favorite Celtics into the 2009 All-Star Game.
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
Celtics Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Ray Allen GS -27 0 -- 1.00 28
DREB -142 3 -- 3.07 48
OREB 12 1 -- 1.43 --
Points -1,521 20 -- 16.57 93
Steals -67 1 -- .79 87
Assists -130 3 -- 2.86 47
Minutes -2,251 35 -- 35.14 66
Rebounds -30 4 -- 4.50 8
Field Goals -51 6 -- 5.50 11
Free Throws -245 3 -- 4.07 61
Games Played -23 0 -- 1.00 24
3-Pt. Field Goals -177 2 -- 1.50 120
Free Throw Attempts -115 4 -- 4.43 27
3-Pointers Attempted -330 5 -- 5.29 64
Field Goals Attempts -1,033 15 -- 12.50 84
Tony Allen DREB -42 0 -- 1.43 30
OREB -6 0 -- .57 11
Blocks -15 0 -- .71 22
Points -147 2 -- 8.36 18
Steals -46 0 -- 1.14 41
Minutes -1,305 6 -- 19.43 68
Free Throws -119 0 -- 1.86 65
Games Played -50 0 -- 1.00 51
3-Pt. Field Goals 0 0 -- .07 --
Free Throw Attempts -116 0 -- 2.36 50
3-Pointers Attempted -35 0 -- .71 50
Field Goals Attempts -98 1 -- 6.57 16
Sam Cassell GS -10 0 -- .00 --
DREB -195 2 -- .00 --
Points -349 16 -- .00 --
Steals -41 1 -- .00 --
Assists -305 6 -- .00 --
Minutes -2,156 32 -- .00 --
Field Goals -296 6 -- .00 --
Free Throws -230 3 -- .00 --
Games Played -56 1 -- .00 --
3-Pt. Field Goals -28 0 -- .00 --
Free Throw Attempts -102 4 -- .00 --
3-Pointers Attempted -169 2 -- .00 --
Field Goals Attempts -929 13 -- .00 --
Glen Davis DREB -58 0 -- 2.07 28
OREB -94 0 -- .79 120
Steals -11 0 -- .57 20
Minutes -818 2 -- 17.14 48
Free Throws -90 0 -- .79 115
Games Played -67 0 -- 1.00 68
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -84 0 -- 1.14 74
3-Pointers Attempted -49 0 -- .07 687
Kevin Garnett GS -25 1 -- 1.00 27
DREB -308 8 -- 7.15 45
OREB -169 2 -- 1.77 97
Blocks -119 1 -- 1.15 104
Points -1,389 22 -- 16.23 87
Steals -51 1 -- 1.23 43
Assists -330 4 -- 2.00 168
Minutes -2,672 41 -- 32.62 84
Rebounds -675 12 -- 8.92 77
Field Goals -290 8 -- 7.15 42
Free Throws -275 4 -- 1.92 146
Games Played -38 1 -- 1.00 40
Free Throw Attempts -346 5 -- 2.46 143
3-Pointers Attempted -21 0 -- .08 274
Field Goals Attempts -892 17 -- 14.38 64
Eddie House DREB -48 0 -- 1.29 38
Points -66 4 -- 7.14 10
Steals 3 0 -- 1.14 --
Assists -111 1 -- 1.07 105
Minutes -1,021 10 -- 17.00 61
Rebounds -115 1 -- 1.36 86
Games Played -24 0 -- 1.00 25
3-Pt. Field Goals -66 0 -- 1.07 62
3-Pointers Attempted -90 1 -- 3.93 24
Field Goals Attempts -159 4 -- 6.86 24
Patrick O'Bryant GS -50 0 -- .00 --
DREB -62 0 -- 1.00 63
Blocks -31 0 -- .40 78
Steals -10 0 -- .00 --
Minutes -260 0 -- 4.40 60
Games Played -55 0 -- 1.00 56
3-Pt. Field Goals -50 0 -- .00 --
3-Pointers Attempted -50 0 -- .00 --
Kendrick Perkins GS -12 0 -- 1.00 13
DREB -147 1 -- 4.86 31
OREB -11 0 -- 2.36 5
Blocks -68 0 -- 2.00 35
Steals -13 0 -- .21 61
Minutes -217 6 -- 26.64 9
Rebounds 42 1 -- 7.21 --
Free Throws 9 0 -- .86 --
Games Played -48 0 -- 1.00 49
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts 4 0 -- 1.71 --
Paul Pierce GS -57 0 -- 1.00 58
DREB -353 4 -- 6.43 56
OREB 11 0 -- 1.00 --
Blocks -42 0 -- .36 118
Points -763 18 -- 19.57 40
Steals -97 1 -- 1.21 81
Assists -56 3 -- 3.71 16
Minutes -1,951 30 -- 37.79 53
Rebounds -241 5 -- 7.43 34
Field Goals -360 6 -- 5.57 66
Free Throws -309 5 -- 6.57 48
Games Played -54 0 -- 1.00 55
3-Pt. Field Goals -84 1 -- 1.86 46
Free Throw Attempts -356 6 -- 7.93 46
3-Pointers Attempted -328 3 -- 4.29 78
Field Goals Attempts -1,214 14 -- 13.79 90
Leon Powe DREB -111 0 -- 2.79 40
OREB -85 0 -- 1.64 52
Blocks -3 0 -- .64 5
Points -181 1 -- 7.79 24
Minutes -218 2 -- 17.93 13
Rebounds 4 0 -- 4.43 --
Free Throws -116 0 -- 2.93 40
Games Played -67 0 -- 1.00 68
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -99 0 -- 4.57 22
Field Goals Attempts 4 0 -- 4.14 --
Gabe Pruitt GS -50 0 -- .00 --
Blocks -50 0 -- .00 --
Steals -15 0 -- .00 --
Minutes -373 0 -- 5.33 70
Games Played -29 0 -- 1.00 30
3-Pointers Attempted -34 0 -- .67 52
Rajon Rondo GS -34 0 -- 1.00 35
DREB -191 0 -- 3.36 57
OREB -39 0 -- .64 61
Points -559 2 -- 8.86 64
Steals -62 0 -- 2.21 29
Assists -216 1 -- 6.64 33
Minutes -1,429 6 -- 30.57 47
Free Throws -47 0 -- 1.93 25
Games Played -31 0 -- 1.00 32
Free Throw Attempts -92 0 -- 3.50 27
3-Pointers Attempted 6 0 -- .57 --
Field Goals Attempts -237 1 -- 7.07 34
Brian Scalabrine DREB -137 0 -- .86 160
OREB -48 0 -- .29 169
Blocks -2 0 -- .14 14
Steals -17 0 -- .00 --
Minutes -329 6 -- 11.29 30
Rebounds -84 1 -- 1.14 75
Field Goals -2 0 -- 1.29 2
Games Played -60 0 -- 1.00 61
3-Pt. Field Goals -6 0 -- .71 9
Field Goals Attempts -218 1 -- 2.43 91
created: 11/22/2008,02:20 AM

Celtics Beat